Updated: February 2025
Woodford Green House Prices (2025)
The average house price in Woodford Green is £840,250. There's been a increase of 6.69% in average house prices year-over-year. The latest month's figures report 17 property sales in Woodford Green. Property sales have decreased by 48.48% year-over-year.
Get The Property Market Report →Woodford Green Property Scorecard
The Property Scorecard is a summary of the month-over-month and year-over-year property trends in Woodford Green. It highlights the average house price, type, and change. The Property Scorecard was updated on February 2025.
Price | MoM Price | MoM Chg | YoY Price | YoY Chg | |
---|---|---|---|---|---|
Average | £840,250 | £648,125 | 29.64% ↑ | £787,563 | 6.69% ↑ |
Detached | £1,551,000 | £975,000 | 59.08% ↑ | £1,495,000 | 3.75% ↑ |
Semi | £835,000 | £735,000 | 13.61% ↑ | £805,250 | 3.69% ↑ |
Terraced | £625,000 | £550,000 | 13.64% ↑ | £495,000 | 26.26% ↑ |
Flat | £350,000 | £332,500 | 5.26% ↑ | £355,000 | -1.41% ↓ |
Woodford Green Average House Prices
The Average House Prices charts show year-over-year trends by house type in Woodford Green. The average house price has increased by 6.69% from £787,563 to £840,250.
Woodford Green Detached House Prices
The average detached house price in Woodford Green has increased by 3.75% year-over-year from £1,495,000 to £1,551,000.
Woodford Green Semi-Detached House Prices
The average semi-detached house price in Woodford Green has increased by 3.69% year-over-year from £805,250 to £835,000.
Woodford Green Terraced House Prices
The average terraced house price in Woodford Green has increased by 26.26% year-over-year from £495,000 to £625,000.
Woodford Green Flat Prices
The average flat price in Woodford Green has decreased by 1.41% year-over-year from £355,000 to £350,000.
Woodford Green Sales Scorecard
The Sales Scorecard is a summary of the month-over-month and year-over-year sales trends in Woodford Green. It highlights the total, cash, and mortgage property sales. The Sales Scorecard was updated on February 2025.
Sales | MoM Sales | MoM Chg | YoY Sales | YoY Chg | |
---|---|---|---|---|---|
Total | 17 | 18 | -5.56% ↓ | 33 | -48.48% ↓ |
Woodford Green Sales Volumes
The Sales Volumes charts show year-over-year trends by sales type in Woodford Green. The sales volume in Woodford Green has decreased by 48.48% from 33 to 17.
Compare Woodford Green Average House Prices Across London
Compare average house prices across London towns to Woodford Green. The average house prices are updated monthly. They're updated per the House Price Index releases.
Woodford Green | £840,250 | 6.69% ↑ |
Barking | £424,375 | -7.29% ↓ |
Barnet | £687,250 | 4.85% ↑ |
Beckenham | £634,125 | -13.33% ↓ |
Belvedere | £397,625 | 2.65% ↑ |
Bexley | £587,750 | 17.93% ↑ |
Bexleyheath | £451,250 | -17.16% ↓ |
Brentford | £599,250 | 14.29% ↑ |
Bromley | £601,875 | -3.60% ↓ |
Buckhurst Hill | £688,000 | -2.12% ↓ |
Carshalton | £609,375 | 6.39% ↑ |
Chessington | £449,000 | -7.30% ↓ |
Chigwell | £407,550 | -16.79% ↓ |
Chislehurst | £644,063 | -10.61% ↓ |
Coulsdon | £477,500 | 1.22% ↑ |
Croydon | £423,375 | -2.73% ↓ |
Dagenham | £386,438 | -32.22% ↓ |
Dartford | £401,945 | -2.34% ↓ |
East Molesey | £935,000 | -52.94% ↓ |
Edgware | £565,875 | 17.40% ↑ |
Enfield | £475,500 | -18.67% ↓ |
Erith | £401,750 | 10.64% ↑ |
Feltham | £404,125 | -2.71% ↓ |
Greenford | £520,938 | 5.07% ↑ |
Hampton | £534,375 | -34.92% ↓ |
Harrow | £601,625 | 7.48% ↑ |
Hayes | £441,688 | 0.89% ↑ |
Hornchurch | £468,375 | -7.00% ↓ |
Hounslow | £476,563 | -5.30% ↓ |
Ilford | £529,250 | 6.70% ↑ |
Isleworth | £705,125 | 17.19% ↑ |
Kenley | £473,500 | 1.88% ↑ |
Keston | £701,250 | -3.33% ↓ |
Kingston Upon Thames | £775,375 | -15.45% ↓ |
Mitcham | £448,250 | -5.38% ↓ |
Morden | £442,750 | -35.33% ↓ |
New Malden | £720,750 | -0.60% ↓ |
Northolt | £401,875 | -31.74% ↓ |
Northwood | £781,938 | 19.38% ↑ |
Orpington | £474,688 | -3.46% ↓ |
Pinner | £675,438 | -2.50% ↓ |
Purley | £518,875 | -7.03% ↓ |
Rainham | £389,063 | -7.85% ↓ |
Richmond | £1,353,781 | -0.17% ↓ |
Romford | £390,825 | -5.25% ↓ |
Ruislip | £565,000 | 0.59% ↑ |
Sevenoaks | £559,688 | 6.35% ↑ |
Sidcup | £522,125 | 22.67% ↑ |
South Croydon | £479,750 | -6.68% ↓ |
Southall | £497,250 | -5.87% ↓ |
Stanmore | £666,250 | -10.12% ↓ |
Surbiton | £585,438 | -20.69% ↓ |
Sutton | £541,875 | -11.84% ↓ |
Teddington | £1,240,625 | 60.28% ↑ |
Thornton Heath | £410,688 | -17.13% ↓ |
Twickenham | £1,212,875 | 22.75% ↑ |
Upminster | £571,875 | 10.51% ↑ |
Uxbridge | £530,313 | 3.86% ↑ |
Wallington | £583,125 | 15.14% ↑ |
Waltham Cross | £397,203 | -32.32% ↓ |
Warlingham | £571,250 | 2.01% ↑ |
Welling | £459,300 | 10.21% ↑ |
Wembley | £651,500 | 1.11% ↑ |
West Drayton | £600,688 | 31.55% ↑ |
West Wickham | £559,125 | -10.45% ↓ |
Westerham | £421,250 | -12.01% ↓ |
Whyteleafe | £446,625 | -0.28% ↓ |
Worcester Park | £568,813 | 17.39% ↑ |
Woodford Green House Prices Methodology
London Property Guide shares its methodology to help you understand the statistics that we present. The transparency helps you to rely on the data that we provide.
Data Sources
London Property Guide processes the official UK property data monthly. It has processed 1,092,518 data points for the latest Woodford Green property statistics. The presented Woodford Green statistics represent the trailing 12-month period.
Data Period
The official UK property data gets released once a month. Pricing statistics get released with a two-month delay. Sales statistics get released with a five-month delay. That means the statistics reported in Woodford Green for February 2025 are from September 2024. London Property Guide shares pricing and sales statistics to accurately reflect the market.
Frequently Asked Questions
The FAQs section answers common questions. It'll help you to answer any common questions you have about the Woodford Green property market.
What is the average house price in Woodford Green?
The average house price in Woodford Green is £840,250. The average house price has increased by 6.69% year-over-year from £787,563.
How many properties have sold in Woodford Green?
The latest month's figures report 17 property sales in Woodford Green. The sales volume has decreased by 48.48% year-over-year from 33.